Size Chart (US Letter Sizes)
XS | S | M | L | XL | 2XL | 3XL | |
To Fit (Chest) | 36-38 | 38-40 | 40-42 | 42-44 | 45-48 | 48-50 | 50-52 |
Jacket Chest | 42 | 44 | 46 | 48 | 52 | 54 | 56 |
Shoulder | 18 | 18.5 | 19 | 19.5 | 21 | 22 | 23 |
Sleeve | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
XS | S | M | L | XL | 2XL | 3XL | |
To Fit (Chest) | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Jacket Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Sleeve | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
- All sizes are in inches
Login Account
Enter your username and password to login.